Here is a list of top 11 leading banks in India with their rate of interest,you may compare study loans before applying it.
Compare top Education Loan offers 2021 within 11 banks
Education loan providers | Interest rate per Annum | Loan amount | Processing fee |
Bank of Baroda (BOB) | 6.75% to 9.85% | Up to Rs. 4lakh and above | 1% of the loan amount up to Rs. 10,000 |
State bank of India (SBI) | 6.85% to 8.65% | Up to Rs. 1.5 corer | Rs. 10,000 + tax |
Punjab national bank (PNB) | 6.90% to 9.55% | Up to Rs. 15 lakhs | 1% of the loan amount. |
Bank of India | 6.85% to 9.35% | Up to Rs. 10lakh for studying in India up to Rs. 20Lakh for studying abroad. | processing fee is nil for courses in India. Rs. 5000 + other fees for courses abroad. |
Union Bank of India | 8.80% to 10.05% | Need-based finance | Nil – for Indian students 0.50% of loan amount + GST for NRI students. |
HDFC | 9.45% to 13.34% | up to ₹ 30 lakhs | Up to 1.5% of loan amount + tax |
Federal Bank | 10.05% onwards | Up to Rs. 10lakh for studying in India up to Rs. 20Lakh for studying abroad. | Contact the bank |
ICICI bank | 10.50% onwards | Indian up to Rs. 50lakh. Abroad – Rs 1 Corer | Contact the bank |
Tata capital | 10.99% onwards | Up to Rs. 30 lakh. | Up to 2.75% of loan amount + tax |
Axis bank | 13.70% to 15.20% | Up to 7.5 Lakh | Up to Rs. 15,000 + tax |
Kotak Mahindra bank | Up to 16% | For courses in India:- up to Rs.10 lakh For courses abroad:- up to Rs.20 lakh | Contact the bank |
Also Read :-
Cheapest Education Bank Loan in India
What is Margin Money in Education Loan
Features of Best Personal Loan in India
How to apply for Union Bank Education Loan?
.